Italy UEFA country coefficient 2025-26
Italy is #2 in the UEFA country ranking with a five-year coefficient of 99.946, 7 participating clubs, and 2025-26 selected.
Italy club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | League Phase | Round of 32 | Round of 16 | Quarter-finals |
|---|---|---|---|---|---|---|---|---|---|
| UEL Bologna | 23.75 | 3.393 | 0 / 23.75 / 0 | 5.75 | – | 4-3-1 (11) | 2-0-0 (4) | 1-1-0 (3) | 0-0-2 (0) |
| UCL Juventus | 21 | 3.000 | 21 / 0 / 0 | 9 | – | 3-4-1 (10) | 1-0-1 (2) | – | – |
| UCL Atalanta | 21 | 3.000 | 21 / 0 / 0 | 10 | – | 4-1-3 (9) | 1-0-1 (2) | 0-0-2 (0) | – |
| UCL Internazionale | 19.75 | 2.821 | 19.75 / 0 / 0 | 9.75 | – | 5-0-3 (10) | 0-0-2 (0) | – | – |
| UECL Fiorentina | 18.25 | 2.607 | 0 / 0 / 18.25 | 2.25 | 2-0-0 (2) | 3-0-3 (6) | 1-0-1 (2) | 2-0-0 (4) | 1-0-1 (2) |
| UEL AS Roma | 17.25 | 2.464 | 0 / 17.25 / 0 | 5.25 | – | 5-1-2 (11) | – | 0-1-1 (1) | – |
| UCL Napoli | 12 | 1.714 | 12 / 0 / 0 | 6 | – | 2-2-4 (6) | – | – | – |
Italy coefficient context
Italy's coefficient for 2025-26 is 19.000. Club results in the Champions League, Europa League and Conference League determine this total.