Italy UEFA country coefficient 2021-22
Italy is #4 in the UEFA country ranking with a five-year coefficient of 59.569, 7 participating clubs, and 2021-22 selected.
Italy club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | Group Stage | Play-offs | Round of 16 | Quarter-finals | Semi-finals | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UECL AS Roma | 25 | 3.571 | 0 / 0 / 25 | 4 | 2-0-0 (2) | 4-1-1 (9) | – | 1-1-0 (3) | 1-0-1 (2) | 1-1-0 (3) | 1-0-0 (2) |
| UCL Juventus | 20 | 2.857 | 20 / 0 / 0 | 9 | – | 5-0-1 (10) | – | 0-1-1 (1) | – | – | – |
| UEL Atalanta | 20 | 2.857 | 5 / 15 / 0 | 6 | – | 1-3-2 (5) | 2-0-0 (4) | 2-0-0 (4) | 0-1-1 (1) | – | – |
| UCL Internazionale | 18 | 2.571 | 18 / 0 / 0 | 9 | – | 3-1-2 (7) | – | 1-0-1 (2) | – | – | – |
| UEL Napoli | 10 | 1.429 | 0 / 10 / 0 | 2 | – | 3-1-2 (7) | 0-1-1 (1) | – | – | – | – |
| UEL Lazio | 10 | 1.429 | 0 / 10 / 0 | 2 | – | 2-3-1 (7) | 0-1-1 (1) | – | – | – | – |
| UCL AC Milan | 7 | 1.000 | 7 / 0 / 0 | 4 | – | 1-1-4 (3) | – | – | – | – | – |
Italy coefficient context
Italy's coefficient for 2021-22 is 15.714. Club results in the Champions League, Europa League and Conference League determine this total.