Italy UEFA country coefficient 2023-24
Italy is #2 in the UEFA country ranking with a five-year coefficient of 90.283, 7 participating clubs, and 2023-24 selected.
Italy club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | Group Stage | Play-offs | Round of 16 | Quarter-finals | Semi-finals | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UEL Atalanta | 28 | 4.000 | 0 / 28 / 0 | 8 | – | 4-2-0 (10) | – | 1-1-0 (3) | 1-0-1 (2) | 1-1-0 (3) | 1-0-0 (2) |
| UEL AS Roma | 23 | 3.286 | 0 / 23 / 0 | 5 | – | 4-1-1 (9) | 0-2-0 (2) | 1-0-1 (2) | 2-0-0 (4) | 0-1-1 (1) | – |
| UECL Fiorentina | 23 | 3.286 | 0 / 0 / 23 | 4 | 1-0-1 (1) | 3-3-0 (9) | – | 1-1-0 (3) | 1-1-0 (3) | 1-1-0 (3) | 0-0-1 (0) |
| UCL Internazionale | 20 | 2.857 | 20 / 0 / 0 | 9 | – | 3-3-0 (9) | – | 1-0-1 (2) | – | – | – |
| UCL Lazio | 18 | 2.571 | 18 / 0 / 0 | 9 | – | 3-1-2 (7) | – | 1-0-1 (2) | – | – | – |
| UEL AC Milan | 18 | 2.571 | 6 / 12 / 0 | 6 | – | 2-2-2 (6) | 1-0-1 (2) | 2-0-0 (4) | 0-0-2 (0) | – | – |
| UCL Napoli | 17 | 2.429 | 17 / 0 / 0 | 9 | – | 3-1-2 (7) | – | 0-1-1 (1) | – | – | – |
Italy coefficient context
Italy's coefficient for 2023-24 is 21.000. Club results in the Champions League, Europa League and Conference League determine this total.