Como 1907
Italy
17.717 5-year coefficient · #107
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2026-09-10 | UCL | League Phase | H | RB Leipzig | 4 - 1 |
Fixtures
| Date | Competition | Round | H/A | Opponent |
|---|---|---|---|---|
| 2026-10-14 | UCL | League Phase | A | Feyenoord |
| 2026-10-21 | UCL | League Phase | H | Manchester United |
| 2026-11-04 | UCL | League Phase | A | Lens |
| 2026-11-24 | UCL | League Phase | H | AEK Athens FC |
| 2026-12-09 | UCL | League Phase | A | Real Betis |
| 2027-01-20 | UCL | League Phase | H | Paris Saint Germain |
| 2027-01-27 | UCL | League Phase | A | Barcelona |
Como 1907 (Italy) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.