France UEFA country coefficient 2021-22
France is #5 in the UEFA country ranking with a five-year coefficient of 48.581, 6 participating clubs, and 2021-22 selected.
France club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | Group Stage | Play-offs | Round of 16 | Quarter-finals | Semi-finals |
|---|---|---|---|---|---|---|---|---|---|---|
| UEL Olympique Lyon | 21 | 3.500 | 0 / 21 / 0 | 6 | – | 5-1-0 (11) | – | 1-1-0 (3) | 0-1-1 (1) | – |
| UECL Olympique Marseille | 20 | 3.333 | 0 / 6 / 14 | 1 | – | 1-4-1 (6) | 2-0-0 (4) | 2-0-0 (4) | 2-0-0 (4) | 0-1-1 (1) |
| UCL Paris Saint-Germain | 19 | 3.167 | 19 / 0 / 0 | 9 | – | 3-2-1 (8) | – | 1-0-1 (2) | – | – |
| UEL AS Monaco | 17.5 | 2.917 | 2.5 / 15 / 0 | 5 | 2-1-1 (2.5) | 3-3-0 (9) | – | 0-1-1 (1) | – | – |
| UCL Lille OSC | 17 | 2.833 | 17 / 0 / 0 | 9 | – | 3-2-1 (8) | – | 0-0-2 (0) | – | – |
| UECL Stade Rennais | 16 | 2.667 | 0 / 0 / 16 | 2 | 2-0-0 (2) | 4-2-0 (10) | – | 1-0-1 (2) | – | – |
France coefficient context
France's coefficient for 2021-22 is 18.416. Club results in the Champions League, Europa League and Conference League determine this total.