Lille OSC
France
57.750 5-year coefficient · #29
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2026-09-08 | UCL | League Phase | H | Real Betis | 2 - 3 |
Fixtures
| Date | Competition | Round | H/A | Opponent |
|---|---|---|---|---|
| 2026-10-13 | UCL | League Phase | A | Arsenal |
| 2026-10-21 | UCL | League Phase | H | Galatasaray |
| 2026-11-03 | UCL | League Phase | A | Bodo/Glimt |
| 2026-11-25 | UCL | League Phase | H | Bayern München |
| 2026-12-09 | UCL | League Phase | A | VfB Stuttgart |
| 2027-01-19 | UCL | League Phase | H | Slovan Bratislava |
| 2027-01-27 | UCL | League Phase | A | AS Roma |
Lille OSC (France) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.