France UEFA country coefficient 2024-25
France is #5 in the UEFA country ranking with a five-year coefficient of 73.093, 7 participating clubs, and 2024-25 selected.
France club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | League Phase | Play-offs | Round of 16 | Quarter-finals | Semi-finals | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UCL Paris Saint-Germain | 37.5 | 5.357 | 37.5 / 0 / 0 | 14.5 | – | 4-1-3 (9) | 2-0-0 (4) | 1-0-1 (2) | 1-0-1 (2) | 2-0-0 (4) | 1-0-0 (2) |
| UCL Lille OSC | 26.5 | 3.786 | 26.5 / 0 / 0 | 12 | 2-1-1 (2.5) | 5-1-2 (11) | – | 0-1-1 (1) | – | – | – |
| UEL Olympique Lyon | 22.75 | 3.250 | 0 / 22.75 / 0 | 6.75 | – | 4-3-1 (11) | – | 2-0-0 (4) | 0-1-1 (1) | – | – |
| UCL AS Monaco | 18 | 2.571 | 18 / 0 / 0 | 8 | – | 4-1-3 (9) | 0-1-1 (1) | – | – | – | – |
| UCL Stade Brestois | 16.75 | 2.393 | 16.75 / 0 / 0 | 7.75 | – | 4-1-3 (9) | 0-0-2 (0) | – | – | – | – |
| UEL OGC Nice | 3 | 0.429 | 0 / 3 / 0 | 0 | – | 0-3-5 (3) | – | – | – | – | – |
| UECL RC Lens | 1 | 0.143 | 0 / 0 / 1 | 0 | 1-0-1 (1) | – | – | – | – | – | – |
France coefficient context
France's coefficient for 2024-25 is 17.928. Club results in the Champions League, Europa League and Conference League determine this total.