Aston Villa
England
91.000 5-year coefficient · #12
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2026-09-08 | UCL | League Phase | A | Club Brugge KV | 3 - 2 |
Fixtures
| Date | Competition | Round | H/A | Opponent |
|---|---|---|---|---|
| 2026-10-14 | UCL | League Phase | H | Fenerbahçe |
| 2026-10-21 | UCL | League Phase | H | Viking |
| 2026-11-03 | UCL | League Phase | A | Barcelona |
| 2026-11-24 | UCL | League Phase | A | Galatasaray |
| 2026-12-08 | UCL | League Phase | H | Paris Saint Germain |
| 2027-01-19 | UCL | League Phase | H | Borussia Dortmund |
| 2027-01-27 | UCL | League Phase | A | Slavia Praha |
Aston Villa (England) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.