Chelsea
England
99.250 5-year coefficient · #12
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2026-03-17 | UCL | Round of 16 | H | Paris Saint-Germain | 0 - 3 |
| 2026-03-11 | UCL | Round of 16 | A | Paris Saint-Germain | 2 - 5 |
| 2026-01-28 | UCL | League Phase | A | Napoli | 3 - 2 |
| 2026-01-21 | UCL | League Phase | H | Pafos FC | 1 - 0 |
| 2025-12-09 | UCL | League Phase | A | Atalanta | 1 - 2 |
| 2025-11-25 | UCL | League Phase | H | FC Barcelona | 3 - 0 |
| 2025-11-05 | UCL | League Phase | A | Qarabag FK | 2 - 2 |
| 2025-10-22 | UCL | League Phase | H | Ajax | 5 - 1 |
| 2025-09-30 | UCL | League Phase | H | Benfica | 1 - 0 |
| 2025-09-17 | UCL | League Phase | A | Bayern München | 1 - 3 |
Chelsea (England) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.