AFC Bournemouth
England
20.759 5-year coefficient · #95
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2026-09-17 | UEL | League Phase | A | Real Sociedad | 2 - 1 |
Fixtures
| Date | Competition | Round | H/A | Opponent |
|---|---|---|---|---|
| 2026-10-15 | UEL | League Phase | H | Sturm Graz |
| 2026-10-22 | UEL | League Phase | H | AC Milan |
| 2026-11-05 | UEL | League Phase | A | Sparta Praha |
| 2026-11-26 | UEL | League Phase | A | Celta Vigo |
| 2026-12-10 | UEL | League Phase | H | Plzen |
| 2027-01-21 | UEL | League Phase | A | Lillestrom |
| 2027-01-28 | UEL | League Phase | H | Hapoel Beer Sheva |
AFC Bournemouth (England) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.