UEFA-landencoëfficiënt Nederland 2024-25
Nederland staat op plaats 6 in de UEFA-landenranglijst, met een vijfjarige coëfficiënt van 67.150, 6 deelnemende clubs en seizoen 2024-25 geselecteerd.
Opbouw van de clubbijdragen van Nederland
| Club | Totaal | Bijdrage | UCL/UEL/UECL | Bonus | Voorronde | Competitiefase | Play-offs | Achtste finales |
|---|---|---|---|---|---|---|---|---|
| UCL PSV Eindhoven | 23.25 | 3.875 | 23.25 / 0 / 0 | 10.25 | – | 4-2-2 (10) | 1-0-1 (2) | 0-1-1 (1) |
| UCL Feyenoord | 21 | 3.500 | 21 / 0 / 0 | 9 | – | 4-1-3 (9) | 1-1-0 (3) | 0-0-2 (0) |
| UEL Ajax | 20.25 | 3.375 | 0 / 20.25 / 0 | 4.25 | 5-0-1 (5) | 4-1-3 (9) | 1-0-1 (2) | 0-0-2 (0) |
| UEL AZ Alkmaar | 15.5 | 2.583 | 0 / 15.5 / 0 | 2.5 | – | 3-2-3 (8) | 1-1-0 (3) | 1-0-1 (2) |
| UEL FC Twente Enschede | 11 | 1.833 | 0.5 / 10.5 / 0 | 0.5 | 0-1-1 (0.5) | 2-4-2 (8) | 1-0-1 (2) | – |
| UECL Go Ahead Eagles | 0.5 | 0.083 | 0 / 0 / 0.5 | 0 | 0-1-1 (0.5) | – | – | – |
Context bij de coëfficiënt van Nederland
De coëfficiënt van Nederland voor 2024-25 is 15.250. De resultaten van de clubs in de Champions League, Europa League en Conference League bepalen dit totaal.