UEFA-landencoëfficiënt Nederland 2025-26
Nederland staat op plaats 7 in de UEFA-landenranglijst, met een vijfjarige coëfficiënt van 67.929, 6 deelnemende clubs en seizoen 2025-26 geselecteerd.
Opbouw van de clubbijdragen van Nederland
| Club | Totaal | Bijdrage | UCL/UEL/UECL | Bonus | Voorronde | Competitiefase | Zestiende finales | Achtste finales | Kwartfinales |
|---|---|---|---|---|---|---|---|---|---|
| UECL AZ Alkmaar | 21.375 | 3.563 | 0 / 0 / 21.375 | 2.375 | 5-0-1 (5) | 3-1-2 (7) | 1-0-1 (2) | 2-0-0 (4) | 0-1-1 (1) |
| UCL PSV Eindhoven | 12 | 2.000 | 12 / 0 / 0 | 6 | – | 2-2-4 (6) | – | – | – |
| UCL Ajax | 10 | 1.667 | 10 / 0 / 0 | 6 | – | 2-0-6 (4) | – | – | – |
| UEL FC Utrecht | 6.5 | 1.083 | 0 / 6.5 / 0 | 0 | 5-1-0 (5.5) | 0-1-7 (1) | – | – | – |
| UEL Go Ahead Eagles | 5 | 0.833 | 0 / 5 / 0 | 0 | – | 2-1-5 (5) | – | – | – |
| UEL Feyenoord | 5 | 0.833 | 1 / 4 / 0 | 0 | 1-0-1 (1) | 2-0-6 (4) | – | – | – |
Context bij de coëfficiënt van Nederland
De coëfficiënt van Nederland voor 2025-26 is 9.979. De resultaten van de clubs in de Champions League, Europa League en Conference League bepalen dit totaal.