FC Utrecht
Netherlands
13.585 5-year coefficient · #134
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2026-01-29 | UEL | League Phase | A | Celtic | 2 - 4 |
| 2026-01-22 | UEL | League Phase | H | Racing Genk | 0 - 2 |
| 2025-12-11 | UEL | League Phase | H | Nottingham Forest | 1 - 2 |
| 2025-11-27 | UEL | League Phase | A | Real Betis | 1 - 2 |
| 2025-11-06 | UEL | League Phase | H | FC Porto | 1 - 1 |
| 2025-10-23 | UEL | League Phase | A | SC Freiburg | 0 - 2 |
| 2025-10-02 | UEL | League Phase | A | SK Brann Bergen | 0 - 1 |
| 2025-09-25 | UEL | League Phase | H | Olympique Lyon | 0 - 1 |
| 2025-08-28 | UEL | Play-off Round | H | Zrinjski Mostar | 0 - 0 |
| 2025-08-21 | UEL | Play-off Round | A | Zrinjski Mostar | 2 - 0 |
FC Utrecht (Netherlands) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.