Panathinaikos
Greece
31.750 5-year coefficient · #65
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| UECL | 2nd Qualifying Round | H | Paksi FC | 2 - 2 | |
| UECL | 2nd Qualifying Round | A | Paksi FC | 2 - 1 | |
| 2026-08-27 | UECL | Play-off Round | A | Hradec Kralove | 2 - 1 |
| 2026-08-20 | UECL | Play-off Round | H | Hradec Kralove | 2 - 2 |
| 2026-08-11 | UECL | 3rd Qualifying Round | A | CSKA 1948 Sofia | 2 - 1 |
| 2026-08-05 | UECL | 3rd Qualifying Round | H | CSKA 1948 Sofia | 1 - 1 |
| 2026-07-30 | UECL | 2nd Qualifying Round | H | Paks | 2 - 2 |
| 2026-07-23 | UECL | 2nd Qualifying Round | A | Paks | 2 - 1 |
Fixtures
| Date | Competition | Round | H/A | Opponent |
|---|---|---|---|---|
| 2026-10-15 | UECL | League Phase | H | Borac Banja Luka |
| 2026-10-22 | UECL | League Phase | A | Kairat Almaty |
| 2026-11-05 | UECL | League Phase | H | CSKA Sofia |
| 2026-11-26 | UECL | League Phase | A | FC Nordsjaelland |
| 2026-12-10 | UECL | League Phase | A | SC Freiburg |
| 2026-12-17 | UECL | League Phase | H | Brighton |
Panathinaikos (Greece) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.