Greece UEFA country coefficient 2026-27
Greece is #12 in the UEFA country ranking with a five-year coefficient of 45.012, 5 participating clubs, and 2026-27 selected.
Greece club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | League Phase |
|---|---|---|---|---|---|---|
| UCL AEK Athens | 9.5 | 1.900 | 9.5 / 0 / 0 | 6 | 1-1-0 (1.5) | 1-0-0 (2) |
| UECL Panathinaikos | 4.5 | 0.900 | 0 / 0 / 4.5 | 0 | 3-3-0 (4.5) | – |
| UEL OFI Heraklion | 4 | 0.800 | 0 / 4 / 0 | 0 | 2-0-0 (2) | 1-0-0 (2) |
| UEL Olympiakos Piraeus | 2.5 | 0.500 | 0.5 / 2 / 0 | 0 | 0-1-1 (0.5) | 1-0-0 (2) |
| UECL PAOK Thessaloniki | 2.5 | 0.500 | 0 / 2 / 0.5 | 0 | 2-1-3 (2.5) | – |
Greece coefficient context
Greece's coefficient for 2026-27 is 4.600. Club results in the Champions League, Europa League and Conference League determine this total.