Greece UEFA country coefficient 2023-24
Greece is #15 in the UEFA country ranking with a five-year coefficient of 31.525, 5 participating clubs, and 2023-24 selected.
Greece club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | Group Stage | Play-offs | Round of 16 | Quarter-finals | Semi-finals | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UECL Olympiakos Piraeus | 24.5 | 4.900 | 0 / 8.5 / 16 | 2 | 3-1-0 (3.5) | 2-1-3 (5) | 2-0-0 (4) | 1-0-1 (2) | 1-0-1 (2) | 2-0-0 (4) | 1-0-0 (2) |
| UECL PAOK Thessaloniki | 20 | 4.000 | 0 / 0 / 20 | 2 | 4-2-0 (5) | 5-1-0 (11) | – | 1-0-1 (2) | 0-0-2 (0) | – | – |
| UEL Panathinaikos | 5.5 | 1.100 | 2.5 / 3 / 0 | 0 | 2-1-3 (2.5) | 1-1-4 (3) | – | – | – | – | – |
| UEL AEK Athens | 4.5 | 0.900 | 1.5 / 3 / 0 | 0 | 1-1-2 (1.5) | 1-1-4 (3) | – | – | – | – | – |
| UECL Aris Thessaloniki | 2.5 | 0.500 | 0 / 0 / 2.5 | 0 | 2-1-1 (2.5) | – | – | – | – | – | – |
Greece coefficient context
Greece's coefficient for 2023-24 is 11.400. Club results in the Champions League, Europa League and Conference League determine this total.