Sarpsborg 08
Norway
4.000 5-year coefficient · #70
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2018-12-13 | UEL | Group Stage | A | Racing Genk | 0 - 4 |
| 2018-11-29 | UEL | Group Stage | H | Besiktas | 2 - 3 |
| 2018-11-08 | UEL | Group Stage | A | Malmö FF | 1 - 1 |
| 2018-10-25 | UEL | Group Stage | H | Malmö FF | 1 - 1 |
| 2018-10-04 | UEL | Group Stage | H | Racing Genk | 3 - 1 |
| 2018-09-20 | UEL | Group Stage | A | Besiktas | 1 - 3 |
| 2018-08-30 | UEL | Play-off Round | A | Maccabi Tel-Aviv | 1 - 2 |
| 2018-08-23 | UEL | Play-off Round | H | Maccabi Tel-Aviv | 3 - 1 |
| 2018-08-16 | UEL | 3rd Qualifying Round | A | NK Rijeka | 1 - 0 |
| 2018-08-09 | UEL | 3rd Qualifying Round | H | NK Rijeka | 1 - 1 |
Sarpsborg 08 (Norway) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.