Torino
Italy
5.514 5-year coefficient · #89
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2019-08-29 | UEL | Play-off Round | A | Wolverhampton Wanderers | 1 - 2 |
| 2019-08-22 | UEL | Play-off Round | H | Wolverhampton Wanderers | 2 - 3 |
| 2019-08-15 | UEL | 3rd Qualifying Round | A | Shakhtior Saligorsk | 1 - 1 |
| 2019-08-08 | UEL | 3rd Qualifying Round | H | Shakhtior Saligorsk | 5 - 0 |
| 2019-08-01 | UEL | 2nd Qualifying Round | A | DVSC Debrecen | 4 - 1 |
| 2019-07-25 | UEL | 2nd Qualifying Round | H | DVSC Debrecen | 3 - 0 |
Torino (Italy) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.