Netherlands UEFA country coefficient 2025-26
Netherlands is #7 in the UEFA country ranking with a five-year coefficient of 67.929, 6 participating clubs, and 2025-26 selected.
Netherlands club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | League Phase | Round of 32 | Round of 16 | Quarter-finals |
|---|---|---|---|---|---|---|---|---|---|
| UECL AZ Alkmaar | 21.375 | 3.563 | 0 / 0 / 21.375 | 2.375 | 5-0-1 (5) | 3-1-2 (7) | 1-0-1 (2) | 2-0-0 (4) | 0-1-1 (1) |
| UCL PSV Eindhoven | 12 | 2.000 | 12 / 0 / 0 | 6 | – | 2-2-4 (6) | – | – | – |
| UCL Ajax | 10 | 1.667 | 10 / 0 / 0 | 6 | – | 2-0-6 (4) | – | – | – |
| UEL FC Utrecht | 6.5 | 1.083 | 0 / 6.5 / 0 | 0 | 5-1-0 (5.5) | 0-1-7 (1) | – | – | – |
| UEL Feyenoord | 5 | 0.833 | 1 / 4 / 0 | 0 | 1-0-1 (1) | 2-0-6 (4) | – | – | – |
| UEL Go Ahead Eagles | 5 | 0.833 | 0 / 5 / 0 | 0 | – | 2-1-5 (5) | – | – | – |
Netherlands coefficient context
Netherlands's coefficient for 2025-26 is 9.979. Club results in the Champions League, Europa League and Conference League determine this total.