Go Ahead Eagles
Netherlands
13.585 5-year coefficient · #133
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2026-01-29 | UEL | League Phase | H | Sporting Braga | 0 - 0 |
| 2026-01-22 | UEL | League Phase | A | OGC Nice | 1 - 3 |
| 2025-12-11 | UEL | League Phase | A | Olympique Lyon | 1 - 2 |
| 2025-11-27 | UEL | League Phase | H | VfB Stuttgart | 0 - 4 |
| 2025-11-06 | UEL | League Phase | A | FC Salzburg | 0 - 2 |
| 2025-10-23 | UEL | League Phase | H | Aston Villa | 2 - 1 |
| 2025-10-02 | UEL | League Phase | A | Panathinaikos | 2 - 1 |
| 2025-09-25 | UEL | League Phase | H | FCSB | 0 - 1 |
Go Ahead Eagles (Netherlands) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.