Ukraine UEFA country coefficient 2021-22
Ukraine is #12 in the UEFA country ranking with a five-year coefficient of 23.800, 5 participating clubs, and 2021-22 selected.
Ukraine club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | Group Stage |
|---|---|---|---|---|---|---|
| UCL Shakhtar Donetsk | 9.5 | 1.900 | 9.5 / 0 / 0 | 4 | 3-1-0 (3.5) | 0-2-4 (2) |
| UECL Zorya Luhansk | 5 | 1.000 | 0 / 0 / 5 | 0 | 0-0-2 (0) | 2-1-3 (5) |
| UCL Dinamo Kiev | 5 | 1.000 | 5 / 0 / 0 | 4 | – | 0-1-5 (1) |
| UECL Kolos Kovalivka | 1 | 0.200 | 0 / 0 / 1 | 0 | 0-2-0 (1) | – |
| UECL Vorskla Poltava | 0.5 | 0.100 | 0 / 0 / 0.5 | 0 | 0-1-1 (0.5) | – |
Ukraine coefficient context
Ukraine's coefficient for 2021-22 is 4.200. Club results in the Champions League, Europa League and Conference League determine this total.