Ukraine UEFA country coefficient 2024-25
Ukraine is #23 in the UEFA country ranking with a five-year coefficient of 24.400, 5 participating clubs, and 2024-25 selected.
Ukraine club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | League Phase |
|---|---|---|---|---|---|---|
| UCL Shakhtar Donetsk | 11 | 2.200 | 11 / 0 / 0 | 6 | – | 2-1-5 (5) |
| UEL Dynamo Kyiv | 7 | 1.400 | 4 / 3 / 0 | 0 | 3-2-1 (4) | 1-1-6 (3) |
| UECL SC Dnipro-1 | 0 | 0.000 | 0 / 0 / 0 | 0 | 0-0-2 (0) | – |
| UECL Polissya Zhytomyr | 0 | 0.000 | 0 / 0 / 0 | 0 | 0-0-2 (0) | – |
| UECL Kryvbas Kryviy Rih | 0 | 0.000 | 0 / 0 / 0 | 0 | 0-0-4 (0) | – |
Ukraine coefficient context
Ukraine's coefficient for 2024-25 is 3.600. Club results in the Champions League, Europa League and Conference League determine this total.