Ukraine UEFA country coefficient 2023-24
Ukraine is #18 in the UEFA country ranking with a five-year coefficient of 28.000, 5 participating clubs, and 2023-24 selected.
Ukraine club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | Group Stage | Play-offs |
|---|---|---|---|---|---|---|---|
| UEL Shakhtar Donetsk | 11 | 2.200 | 6 / 5 / 0 | 4 | – | 3-0-3 (6) | 0-1-1 (1) |
| UECL Zorya Luhansk | 6 | 1.200 | 0 / 1 / 5 | 0 | 1-0-1 (1) | 2-1-3 (5) | – |
| UECL SC Dnipro-1 | 1.5 | 0.300 | 0.5 / 0.5 / 0.5 | 0 | 0-3-3 (1.5) | – | – |
| UECL Vorskla Poltava | 1 | 0.200 | 0 / 0 / 1 | 0 | 1-0-1 (1) | – | – |
| UECL Dynamo Kyiv | 1 | 0.200 | 0 / 0 / 1 | 0 | 1-0-3 (1) | – | – |
Ukraine coefficient context
Ukraine's coefficient for 2023-24 is 4.100. Club results in the Champions League, Europa League and Conference League determine this total.