Espanyol
Spain
10.000 5-year coefficient · #63
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| UEL | Group Stage | A | Ferencváros | 2 - 2 | |
| UEL | Group Stage | H | Ferencváros | 1 - 1 | |
| 2020-02-27 | UEL | Round of 32 | H | Wolverhampton Wanderers | 3 - 2 |
| 2020-02-20 | UEL | Round of 32 | A | Wolverhampton Wanderers | 0 - 4 |
| 2019-12-12 | UEL | Group Stage | H | CSKA Moscow | 0 - 1 |
| 2019-11-28 | UEL | Group Stage | A | Ferencvarosi TC | 2 - 2 |
| 2019-11-07 | UEL | Group Stage | H | Ludogorets Razgrad | 6 - 0 |
| 2019-10-24 | UEL | Group Stage | A | Ludogorets Razgrad | 1 - 0 |
| 2019-10-03 | UEL | Group Stage | A | CSKA Moscow | 2 - 0 |
| 2019-09-19 | UEL | Group Stage | H | Ferencvarosi TC | 1 - 1 |
Espanyol (Spain) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.