Ferencváros
Hungary
51.250 5-year coefficient · #37
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2026-09-17 | UEL | League Phase | A | Celtic | 3 - 1 |
| 2026-08-27 | UEL | Play-off Round | H | Trabzonspor | 4 - 0 |
| 2026-08-20 | UEL | Play-off Round | A | Trabzonspor | 1 - 0 |
| 2026-08-13 | UEL | 3rd Qualifying Round | A | Górnik Zabrze | 1 - 1 |
| 2026-08-05 | UEL | 3rd Qualifying Round | H | Górnik Zabrze | 1 - 0 |
| 2026-07-30 | UEL | 2nd Qualifying Round | H | FC Twente Enschede | 2 - 2 |
| 2026-07-23 | UEL | 2nd Qualifying Round | A | FC Twente Enschede | 2 - 1 |
| 2026-07-16 | UEL | 1st Qualifying Round | H | Vojvodina Novi Sad | 3 - 0 |
| 2026-07-09 | UEL | 1st Qualifying Round | A | Vojvodina Novi Sad | 2 - 1 |
Fixtures
| Date | Competition | Round | H/A | Opponent |
|---|---|---|---|---|
| 2026-10-15 | UEL | League Phase | H | Plzen |
| 2026-10-22 | UEL | League Phase | H | Torreense |
| 2026-11-05 | UEL | League Phase | A | AC Milan |
| 2026-11-26 | UEL | League Phase | H | Celje |
| 2026-12-10 | UEL | League Phase | A | Lech Poznan |
| 2027-01-21 | UEL | League Phase | H | Juventus |
| 2027-01-28 | UEL | League Phase | A | 1899 Hoffenheim |
Ferencváros (Hungary) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.