UEFA-landencoëfficiënt Duitsland 2021-22
Duitsland staat op plaats 3 in de UEFA-landenranglijst, met een vijfjarige coëfficiënt van 65.355, 7 deelnemende clubs en seizoen 2021-22 geselecteerd.
Opbouw van de clubbijdragen van Duitsland
| Club | Totaal | Bijdrage | UCL/UEL/UECL | Bonus | Voorronde | Groepsfase | Play-offs | Achtste finales | Kwartfinales | Halve finales | Finale |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UEL Eintracht Frankfurt | 28 | 4.000 | 0 / 28 / 0 | 8 | – | 3-3-0 (9) | – | 1-1-0 (3) | 1-1-0 (3) | 2-0-0 (4) | 0-1-0 (1) |
| UCL Bayern München | 26 | 3.714 | 26 / 0 / 0 | 10 | – | 6-0-0 (12) | – | 1-1-0 (3) | 0-1-1 (1) | – | – |
| UEL RB Leipzig | 20 | 2.857 | 5 / 15 / 0 | 7 | – | 2-1-3 (5) | 1-1-0 (3) | 0-2-0 (2) | 1-1-0 (3) | 1-0-1 (2) | – |
| UEL Bayer Leverkusen | 14 | 2.000 | 0 / 14 / 0 | 5 | – | 4-1-1 (9) | – | 0-0-2 (0) | – | – | – |
| UEL Borussia Dortmund | 11 | 1.571 | 6 / 5 / 0 | 4 | – | 3-0-3 (6) | 0-1-1 (1) | – | – | – | – |
| UCL VfL Wolfsburg | 8 | 1.143 | 8 / 0 / 0 | 4 | – | 1-2-3 (4) | – | – | – | – | – |
| UECL Union Berlin | 6.5 | 0.929 | 0 / 0 / 6.5 | 0 | 1-1-0 (1.5) | 2-1-3 (5) | – | – | – | – | – |
Context bij de coëfficiënt van Duitsland
De coëfficiënt van Duitsland voor 2021-22 is 16.214. De resultaten van de clubs in de Champions League, Europa League en Conference League bepalen dit totaal.