UEFA-landencoëfficiënt Duitsland 2023-24
Duitsland staat op plaats 4 in de UEFA-landenranglijst, met een vijfjarige coëfficiënt van 86.624, 7 deelnemende clubs en seizoen 2023-24 geselecteerd.
Opbouw van de clubbijdragen van Duitsland
| Club | Totaal | Bijdrage | UCL/UEL/UECL | Bonus | Voorronde | Groepsfase | Play-offs | Achtste finales | Kwartfinales | Halve finales | Finale |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UCL Borussia Dortmund | 29 | 4.143 | 29 / 0 / 0 | 12 | – | 3-2-1 (8) | – | 1-1-0 (3) | 1-0-1 (2) | 2-0-0 (4) | 0-0-1 (0) |
| UEL Bayer Leverkusen | 29 | 4.143 | 0 / 29 / 0 | 8 | – | 6-0-0 (12) | – | 1-1-0 (3) | 1-1-0 (3) | 1-1-0 (3) | 0-0-1 (0) |
| UCL Bayern München | 28 | 4.000 | 28 / 0 / 0 | 11 | – | 5-1-0 (11) | – | 1-0-1 (2) | 1-1-0 (3) | 0-1-1 (1) | – |
| UCL RB Leipzig | 18 | 2.571 | 18 / 0 / 0 | 9 | – | 4-0-2 (8) | – | 0-1-1 (1) | – | – | – |
| UEL SC Freiburg | 16 | 2.286 | 0 / 16 / 0 | 3 | – | 4-0-2 (8) | 1-1-0 (3) | 1-0-1 (2) | – | – | – |
| UECL Eintracht Frankfurt | 9.5 | 1.357 | 0 / 0 / 9.5 | 1 | 1-1-0 (1.5) | 3-0-3 (6) | 0-1-1 (1) | – | – | – | – |
| UCL Union Berlin | 6 | 0.857 | 6 / 0 / 0 | 4 | – | 0-2-4 (2) | – | – | – | – | – |
Context bij de coëfficiënt van Duitsland
De coëfficiënt van Duitsland voor 2023-24 is 19.357. De resultaten van de clubs in de Champions League, Europa League en Conference League bepalen dit totaal.