Austria UEFA country coefficient 2021-22
Austria is #9 in the UEFA country ranking with a five-year coefficient of 29.100, 5 participating clubs, and 2021-22 selected.
Austria club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | Group Stage | Play-offs | Round of 16 |
|---|---|---|---|---|---|---|---|---|
| UCL FC Salzburg | 19 | 3.800 | 19 / 0 / 0 | 9 | 2-0-0 (2) | 3-1-2 (7) | – | 0-1-1 (1) |
| UECL LASK | 18.5 | 3.700 | 0 / 0 / 18.5 | 2 | 3-1-0 (3.5) | 5-1-0 (11) | – | 1-0-1 (2) |
| UECL Rapid Wien | 10 | 2.000 | 1 / 7 / 2 | 0 | 4-0-2 (4) | 2-0-4 (4) | 1-0-1 (2) | – |
| UEL Sturm Graz | 4 | 0.800 | 0 / 4 / 0 | 0 | 2-0-0 (2) | 0-2-4 (2) | – | – |
| UECL Austria Wien | 0.5 | 0.100 | 0 / 0 / 0.5 | 0 | 0-1-1 (0.5) | – | – | – |
Austria coefficient context
Austria's coefficient for 2021-22 is 10.400. Club results in the Champions League, Europa League and Conference League determine this total.