Austria UEFA country coefficient 2022-23
Austria is #10 in the UEFA country ranking with a five-year coefficient of 34.000, 5 participating clubs, and 2022-23 selected.
Austria club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | Group Stage | Play-offs |
|---|---|---|---|---|---|---|---|
| UEL FC Salzburg | 11 | 2.200 | 5 / 6 / 0 | 4 | – | 1-3-2 (5) | 1-0-1 (2) |
| UEL Sturm Graz | 6 | 1.200 | 0 / 6 / 0 | 0 | 0-0-2 (0) | 2-2-2 (6) | – |
| UECL Rapid Wien | 3 | 0.600 | 0 / 0 / 3 | 0 | 2-2-2 (3) | – | – |
| UECL Wolfsberger AC | 2.5 | 0.500 | 0 / 0 / 2.5 | 0 | 2-1-1 (2.5) | – | – |
| UECL Austria Wien | 2 | 0.400 | 0 / 0 / 2 | 0 | 0-0-2 (0) | 0-2-4 (2) | – |
Austria coefficient context
Austria's coefficient for 2022-23 is 4.900. Club results in the Champions League, Europa League and Conference League determine this total.