Austria UEFA country coefficient 2023-24
Austria is #13 in the UEFA country ranking with a five-year coefficient of 32.599, 5 participating clubs, and 2023-24 selected.
Austria club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | Group Stage | Play-offs | Round of 16 |
|---|---|---|---|---|---|---|---|---|
| UECL Sturm Graz | 8 | 1.600 | 0 / 3 / 5 | 0 | 0-0-2 (0) | 1-1-4 (3) | 2-0-0 (4) | 0-1-1 (1) |
| UCL FC Salzburg | 7 | 1.400 | 7 / 0 / 0 | 4 | – | 1-1-4 (3) | – | – |
| UEL LASK | 3.5 | 0.700 | 0 / 3.5 / 0 | 0 | 1-1-0 (1.5) | 1-0-5 (2) | – | – |
| UECL Austria Wien | 3 | 0.600 | 0 / 0 / 3 | 0 | 3-0-1 (3) | – | – | – |
| UECL Rapid Wien | 2.5 | 0.500 | 0 / 0 / 2.5 | 0 | 2-1-1 (2.5) | – | – | – |
Austria coefficient context
Austria's coefficient for 2023-24 is 4.800. Club results in the Champions League, Europa League and Conference League determine this total.