Austria UEFA country coefficient 2024-25
Austria is #13 in the UEFA country ranking with a five-year coefficient of 36.450, 5 participating clubs, and 2024-25 selected.
Austria club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | League Phase | Round of 16 | Quarter-finals |
|---|---|---|---|---|---|---|---|---|
| UECL Rapid Wien | 22.75 | 4.550 | 0 / 4.5 / 18.25 | 4.25 | 4-1-1 (4.5) | 4-1-1 (9) | 1-1-0 (3) | 1-0-1 (2) |
| UCL FC Salzburg | 11 | 2.200 | 11 / 0 / 0 | 6 | 2-2-0 (3) | 1-0-7 (2) | – | – |
| UCL Sturm Graz | 10 | 2.000 | 10 / 0 / 0 | 6 | – | 2-0-6 (4) | – | – |
| UECL LASK | 3.5 | 0.700 | 0 / 0.5 / 3 | 0 | 0-1-1 (0.5) | 0-3-3 (3) | – | – |
| UECL Austria Wien | 1 | 0.200 | 0 / 0 / 1 | 0 | 1-0-1 (1) | – | – | – |
Austria coefficient context
Austria's coefficient for 2024-25 is 9.650. Club results in the Champions League, Europa League and Conference League determine this total.