Austria UEFA country coefficient 2025-26
Austria is #17 in the UEFA country ranking with a five-year coefficient of 33.850, 5 participating clubs, and 2025-26 selected.
Austria club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | League Phase |
|---|---|---|---|---|---|---|
| UEL Sturm Graz | 6 | 1.200 | 1 / 5 / 0 | 0 | 1-0-1 (1) | 2-1-5 (5) |
| UEL FC Salzburg | 5.5 | 1.100 | 1.5 / 4 / 0 | 0 | 1-1-2 (1.5) | 2-0-6 (4) |
| UECL Rapid Wien | 5 | 1.000 | 0 / 0 / 5 | 0 | 3-2-1 (4) | 0-1-5 (1) |
| UECL Austria Wien | 2.5 | 0.500 | 0 / 0 / 2.5 | 0 | 2-1-1 (2.5) | – |
| UECL Wolfsberger AC | 1.5 | 0.300 | 0 / 0.5 / 1 | 0 | 1-1-2 (1.5) | – |
Austria coefficient context
Austria's coefficient for 2025-26 is 4.100. Club results in the Champions League, Europa League and Conference League determine this total.