Belgium UEFA country coefficient 2024-25
Belgium is #8 in the UEFA country ranking with a five-year coefficient of 56.849, 5 participating clubs, and 2024-25 selected.
Belgium club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | League Phase | Play-offs | Round of 16 |
|---|---|---|---|---|---|---|---|---|
| UCL Club Brugge | 19.75 | 3.950 | 19.75 / 0 / 0 | 7.75 | – | 3-2-3 (8) | 2-0-0 (4) | 0-0-2 (0) |
| UEL Anderlecht | 16.75 | 3.350 | 0 / 16.75 / 0 | 3.75 | 2-0-0 (2) | 4-2-2 (10) | 0-1-1 (1) | – |
| UECL Cercle Brugge | 16.25 | 3.250 | 0 / 2.5 / 13.75 | 2.75 | 3-1-2 (3.5) | 3-2-1 (8) | – | 1-0-1 (2) |
| UECL AA Gent | 14.5 | 2.900 | 0 / 0 / 14.5 | 1 | 5-1-0 (5.5) | 3-0-3 (6) | 1-0-1 (2) | – |
| UEL Union Saint-Gilloise | 11 | 2.200 | 0 / 11 / 0 | 1 | 0-0-2 (0) | 3-2-3 (8) | 1-0-1 (2) | – |
Belgium coefficient context
Belgium's coefficient for 2024-25 is 15.650. Club results in the Champions League, Europa League and Conference League determine this total.