Belgium UEFA country coefficient 2021-22
Belgium is #10 in the UEFA country ranking with a five-year coefficient of 28.000, 5 participating clubs, and 2021-22 selected.
Belgium club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | Group Stage | Round of 16 |
|---|---|---|---|---|---|---|---|
| UECL AA Gent | 14.5 | 2.900 | 0 / 0 / 14.5 | 2 | 3-1-2 (3.5) | 4-1-1 (9) | 0-0-2 (0) |
| UCL Club Brugge | 7 | 1.400 | 7 / 0 / 0 | 4 | – | 1-1-4 (3) | – |
| UEL Royal Antwerp | 5 | 1.000 | 0 / 5 / 0 | 0 | 1-0-1 (1) | 1-2-3 (4) | – |
| UEL Racing Genk | 4 | 0.800 | 0 / 4 / 0 | 0 | 0-0-2 (0) | 1-2-3 (4) | – |
| UECL Anderlecht | 2.5 | 0.500 | 0 / 0 / 2.5 | 0 | 2-1-1 (2.5) | – | – |
Belgium coefficient context
Belgium's coefficient for 2021-22 is 6.600. Club results in the Champions League, Europa League and Conference League determine this total.