Belgium UEFA country coefficient 2023-24
Belgium is #8 in the UEFA country ranking with a five-year coefficient of 48.800, 5 participating clubs, and 2023-24 selected.
Belgium club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | Group Stage | Play-offs | Round of 16 | Quarter-finals | Semi-finals |
|---|---|---|---|---|---|---|---|---|---|---|
| UECL Club Brugge | 25.5 | 5.100 | 0 / 0 / 25.5 | 3 | 4-1-1 (4.5) | 5-1-0 (11) | – | 1-0-1 (2) | 2-0-0 (4) | 0-1-1 (1) |
| UECL AA Gent | 16 | 3.200 | 0 / 0 / 16 | 1 | 5-0-1 (5) | 4-1-1 (9) | 0-1-1 (1) | – | – | – |
| UECL Union Saint-Gilloise | 13 | 2.600 | 0 / 8 / 5 | 0 | 2-0-0 (2) | 2-2-2 (6) | 1-1-0 (3) | 1-0-1 (2) | – | – |
| UECL Racing Genk | 9.5 | 1.900 | 1 / 0.5 / 8 | 0 | 1-3-2 (2.5) | 2-3-1 (7) | – | – | – | – |
| UCL Royal Antwerp | 8 | 1.600 | 8 / 0 / 0 | 4 | 2-0-0 (2) | 1-0-5 (2) | – | – | – | – |
Belgium coefficient context
Belgium's coefficient for 2023-24 is 14.400. Club results in the Champions League, Europa League and Conference League determine this total.