Belgium UEFA country coefficient 2022-23
Belgium is #8 in the UEFA country ranking with a five-year coefficient of 42.200, 5 participating clubs, and 2022-23 selected.
Belgium club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | Group Stage | Play-offs | Round of 16 | Quarter-finals |
|---|---|---|---|---|---|---|---|---|---|
| UEL Union Saint-Gilloise | 20 | 4.000 | 1 / 19 / 0 | 6 | 1-0-1 (1) | 4-1-1 (9) | – | 1-1-0 (3) | 0-1-1 (1) |
| UECL Anderlecht | 17 | 3.400 | 0 / 0 / 17 | 1 | 3-0-1 (3) | 2-2-2 (6) | 1-0-1 (2) | 1-1-0 (3) | 1-0-1 (2) |
| UCL Club Brugge | 17 | 3.400 | 17 / 0 / 0 | 9 | – | 3-2-1 (8) | – | 0-0-2 (0) | – |
| UECL AA Gent | 13 | 2.600 | 0 / 0 / 13 | 1 | 0-0-2 (0) | 2-2-2 (6) | 1-0-1 (2) | 1-1-0 (3) | 0-1-1 (1) |
| UECL Royal Antwerp | 4 | 0.800 | 0 / 0 / 4 | 0 | 3-2-1 (4) | – | – | – | – |
Belgium coefficient context
Belgium's coefficient for 2022-23 is 14.200. Club results in the Champions League, Europa League and Conference League determine this total.