Belgium UEFA country coefficient 2025-26
Belgium is #8 in the UEFA country ranking with a five-year coefficient of 62.249, 5 participating clubs, and 2025-26 selected.
Belgium club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | League Phase | Round of 32 | Round of 16 |
|---|---|---|---|---|---|---|---|---|
| UEL Racing Genk | 22 | 4.400 | 0 / 22 / 0 | 5 | 1-0-1 (1) | 5-1-2 (11) | 1-1-0 (3) | 1-0-1 (2) |
| UCL Club Brugge | 19.5 | 3.900 | 19.5 / 0 / 0 | 7.5 | 4-0-0 (4) | 3-1-4 (7) | 0-1-1 (1) | – |
| UCL Union Saint-Gilloise | 12 | 2.400 | 12 / 0 / 0 | 6 | – | 3-0-5 (6) | – | – |
| UECL Anderlecht | 3 | 0.600 | 0 / 1 / 2 | 0 | 2-2-2 (3) | – | – | – |
| UECL Charleroi | 0.5 | 0.100 | 0 / 0 / 0.5 | 0 | 0-1-1 (0.5) | – | – | – |
Belgium coefficient context
Belgium's coefficient for 2025-26 is 11.400. Club results in the Champions League, Europa League and Conference League determine this total.