Scotland UEFA country coefficient 2021-22
Scotland is #8 in the UEFA country ranking with a five-year coefficient of 32.900, 5 participating clubs, and 2021-22 selected.
Scotland club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | Group Stage | Play-offs | Round of 16 | Quarter-finals | Semi-finals | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UEL Glasgow Rangers | 23.5 | 4.700 | 0 / 23.5 / 0 | 6 | 1-1-2 (1.5) | 2-2-2 (6) | 1-1-0 (3) | 1-0-1 (2) | 1-0-1 (2) | 1-0-1 (2) | 0-1-0 (1) |
| UECL Celtic | 9.5 | 1.900 | 0.5 / 9 / 0 | 0 | 3-1-2 (3.5) | 3-0-3 (6) | 0-0-2 (0) | – | – | – | – |
| UECL Aberdeen | 3 | 0.600 | 0 / 0 / 3 | 0 | 3-0-3 (3) | – | – | – | – | – | – |
| UECL Hibernian | 2.5 | 0.500 | 0 / 0 / 2.5 | 0 | 2-1-1 (2.5) | – | – | – | – | – | – |
| UECL St. Johnstone | 1 | 0.200 | 0 / 0.5 / 0.5 | 0 | 0-2-2 (1) | – | – | – | – | – | – |
Scotland coefficient context
Scotland's coefficient for 2021-22 is 7.900. Club results in the Champions League, Europa League and Conference League determine this total.