Scotland UEFA country coefficient 2022-23
Scotland is #9 in the UEFA country ranking with a five-year coefficient of 36.400, 5 participating clubs, and 2022-23 selected.
Scotland club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | Group Stage |
|---|---|---|---|---|---|---|
| UCL Glasgow Rangers | 6.5 | 1.300 | 6.5 / 0 / 0 | 4 | 2-1-1 (2.5) | 0-0-6 (0) |
| UCL Celtic | 6 | 1.200 | 6 / 0 / 0 | 4 | – | 0-2-4 (2) |
| UECL Hearts FC | 4 | 0.800 | 0 / 0 / 4 | 0 | 0-0-2 (0) | 2-0-4 (4) |
| UECL Dundee United | 1 | 0.200 | 0 / 0 / 1 | 0 | 1-0-1 (1) | – |
| UECL Motherwell | 0 | 0.000 | 0 / 0 / 0 | 0 | 0-0-2 (0) | – |
Scotland coefficient context
Scotland's coefficient for 2022-23 is 3.500. Club results in the Champions League, Europa League and Conference League determine this total.