Scotland UEFA country coefficient 2026-27
Scotland is #19 in the UEFA country ranking with a five-year coefficient of 26.250, 5 participating clubs, and 2026-27 selected.
Scotland club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | League Phase |
|---|---|---|---|---|---|---|
| UECL Motherwell | 3.5 | 0.700 | 0 / 0 / 3.5 | 0 | 3-1-2 (3.5) | – |
| UECL Hibernian | 3 | 0.600 | 0 / 0 / 3 | 0 | 2-2-2 (3) | – |
| UECL Hearts FC | 1.5 | 0.300 | 0 / 0.5 / 1 | 0 | 0-3-3 (1.5) | – |
| UECL Glasgow Rangers | 1.5 | 0.300 | 0 / 0.5 / 1 | 0 | 1-1-2 (1.5) | – |
| UEL Celtic | 1 | 0.200 | 1 / 0 / 0 | 0 | 1-0-1 (1) | 0-0-1 (0) |
Scotland coefficient context
Scotland's coefficient for 2026-27 is 2.100. Club results in the Champions League, Europa League and Conference League determine this total.