Scotland UEFA country coefficient 2023-24
Scotland is #11 in the UEFA country ranking with a five-year coefficient of 36.050, 5 participating clubs, and 2023-24 selected.
Scotland club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | Group Stage | Round of 16 |
|---|---|---|---|---|---|---|---|
| UEL Glasgow Rangers | 16 | 3.200 | 2 / 14 / 0 | 5 | 1-2-1 (2) | 3-2-1 (8) | 0-1-1 (1) |
| UCL Celtic | 7 | 1.400 | 7 / 0 / 0 | 4 | – | 1-1-4 (3) | – |
| UECL Aberdeen | 5.5 | 1.100 | 0 / 0.5 / 5 | 0 | 0-1-1 (0.5) | 1-3-2 (5) | – |
| UECL Hibernian | 2.5 | 0.500 | 0 / 0 / 2.5 | 0 | 2-1-3 (2.5) | – | – |
| UECL Hearts FC | 1 | 0.200 | 0 / 0 / 1 | 0 | 1-0-3 (1) | – | – |
Scotland coefficient context
Scotland's coefficient for 2023-24 is 6.400. Club results in the Champions League, Europa League and Conference League determine this total.