Scotland UEFA country coefficient 2025-26
Scotland is #18 in the UEFA country ranking with a five-year coefficient of 32.049, 5 participating clubs, and 2025-26 selected.
Scotland club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | League Phase | Round of 32 |
|---|---|---|---|---|---|---|---|
| UEL Celtic | 12 | 2.400 | 1 / 11 / 0 | 1 | 0-2-0 (1) | 3-2-3 (8) | 1-0-1 (2) |
| UEL Glasgow Rangers | 5.5 | 1.100 | 2.5 / 3 / 0 | 0 | 2-1-3 (2.5) | 1-1-6 (3) | – |
| UECL Dundee United | 3 | 0.600 | 0 / 0 / 3 | 0 | 2-2-0 (3) | – | – |
| UECL Aberdeen | 2.5 | 0.500 | 0 / 0.5 / 2 | 0 | 0-1-1 (0.5) | 0-2-4 (2) | – |
| UECL Hibernian | 2 | 0.400 | 0 / 0.5 / 1.5 | 0 | 1-2-3 (2) | – | – |
Scotland coefficient context
Scotland's coefficient for 2025-26 is 5.000. Club results in the Champions League, Europa League and Conference League determine this total.