Portugal UEFA country coefficient 2021-22
Portugal is #7 in the UEFA country ranking with a five-year coefficient of 43.716, 6 participating clubs, and 2021-22 selected.
Portugal club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | Group Stage | Play-offs | Round of 16 | Quarter-finals |
|---|---|---|---|---|---|---|---|---|---|
| UCL Benfica | 23.5 | 3.917 | 23.5 / 0 / 0 | 10 | 3-1-0 (3.5) | 2-2-2 (6) | – | 1-1-0 (3) | 0-1-1 (1) |
| UEL Sporting Braga | 18 | 3.000 | 0 / 18 / 0 | 4 | – | 3-1-2 (7) | 1-0-1 (2) | 1-1-0 (3) | 1-0-1 (2) |
| UCL Sporting CP Lisbon | 16 | 2.667 | 16 / 0 / 0 | 9 | – | 3-0-3 (6) | – | 0-1-1 (1) | – |
| UEL FC Porto | 13 | 2.167 | 4 / 9 / 0 | 5 | – | 1-2-3 (4) | 1-1-0 (3) | 0-1-1 (1) | – |
| UECL CD Santa Clara | 5 | 0.833 | 0 / 0 / 5 | 0 | 5-0-1 (5) | – | – | – | – |
| UECL Paços de Ferreira | 2 | 0.333 | 0 / 0 / 2 | 0 | 2-0-2 (2) | – | – | – | – |
Portugal coefficient context
Portugal's coefficient for 2021-22 is 12.916. Club results in the Champions League, Europa League and Conference League determine this total.