Portugal UEFA country coefficient 2025-26
Portugal is #6 in the UEFA country ranking with a five-year coefficient of 73.166, 5 participating clubs, and 2025-26 selected.
Portugal club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | League Phase | Round of 32 | Round of 16 | Quarter-finals | Semi-finals |
|---|---|---|---|---|---|---|---|---|---|---|
| UEL Sporting Braga | 32.25 | 6.450 | 0 / 32.25 / 0 | 7.75 | 5-1-0 (5.5) | 5-2-1 (12) | – | 1-0-1 (2) | 1-1-0 (3) | 1-0-1 (2) |
| UCL Sporting CP Lisbon | 27.5 | 5.500 | 27.5 / 0 / 0 | 13.5 | – | 5-1-2 (11) | – | 1-0-1 (2) | 0-1-1 (1) | – |
| UEL FC Porto | 24 | 4.800 | 0 / 24 / 0 | 7 | – | 5-2-1 (12) | – | 2-0-0 (4) | 0-1-1 (1) | – |
| UCL Benfica | 15.75 | 3.150 | 15.75 / 0 / 0 | 6.25 | 3-1-0 (3.5) | 3-0-5 (6) | 0-0-2 (0) | – | – | – |
| UECL CD Santa Clara | 3 | 0.600 | 0 / 0 / 3 | 0 | 2-2-2 (3) | – | – | – | – | – |
Portugal coefficient context
Portugal's coefficient for 2025-26 is 20.500. Club results in the Champions League, Europa League and Conference League determine this total.