Portugal UEFA country coefficient 2022-23
Portugal is #7 in the UEFA country ranking with a five-year coefficient of 56.216, 6 participating clubs, and 2022-23 selected.
Portugal club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | Group Stage | Play-offs | Round of 16 | Quarter-finals |
|---|---|---|---|---|---|---|---|---|---|
| UCL Benfica | 29 | 4.833 | 29 / 0 / 0 | 10 | 4-0-0 (4) | 4-2-0 (10) | – | 2-0-0 (4) | 0-1-1 (1) |
| UCL FC Porto | 18 | 3.000 | 18 / 0 / 0 | 9 | – | 4-0-2 (8) | – | 0-1-1 (1) | – |
| UEL Sporting CP Lisbon | 17 | 2.833 | 5 / 12 / 0 | 6 | – | 2-1-3 (5) | 1-1-0 (3) | 0-2-0 (2) | 0-1-1 (1) |
| UECL Sporting Braga | 7 | 1.167 | 0 / 7 / 0 | 0 | – | 3-1-2 (7) | 0-0-2 (0) | – | – |
| UECL Vitória Guimarães | 2.5 | 0.417 | 0 / 0 / 2.5 | 0 | 2-1-1 (2.5) | – | – | – | – |
| UECL Gil Vicente | 1.5 | 0.250 | 0 / 0 / 1.5 | 0 | 1-1-2 (1.5) | – | – | – | – |
Portugal coefficient context
Portugal's coefficient for 2022-23 is 12.500. Club results in the Champions League, Europa League and Conference League determine this total.