Portugal UEFA country coefficient 2026-27
Portugal is #6 in the UEFA country ranking with a five-year coefficient of 65.750, 5 participating clubs, and 2026-27 selected.
Portugal club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | League Phase |
|---|---|---|---|---|---|---|
| UCL Sporting CP Lisbon | 8 | 1.600 | 8 / 0 / 0 | 6 | – | 1-0-0 (2) |
| UEL Benfica | 6.5 | 1.300 | 0 / 6.5 / 0 | 0 | 4-1-1 (4.5) | 1-0-0 (2) |
| UCL FC Porto | 6 | 1.200 | 6 / 0 / 0 | 6 | – | 0-0-1 (0) |
| UECL Sporting Braga | 5 | 1.000 | 0 / 0 / 5 | 0 | 4-2-0 (5) | – |
| UEL União Torreense | 2 | 0.400 | 0 / 2 / 0 | 0 | – | 1-0-0 (2) |
Portugal coefficient context
Portugal's coefficient for 2026-27 is 5.500. Club results in the Champions League, Europa League and Conference League determine this total.