Portugal UEFA country coefficient 2024-25
Portugal is #7 in the UEFA country ranking with a five-year coefficient of 62.266, 5 participating clubs, and 2024-25 selected.
Portugal club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | League Phase | Play-offs | Round of 16 |
|---|---|---|---|---|---|---|---|---|
| UCL Benfica | 21.75 | 4.350 | 21.75 / 0 / 0 | 9.75 | – | 4-1-3 (9) | 1-1-0 (3) | 0-0-2 (0) |
| UECL Vitória Guimarães | 21.25 | 4.250 | 0 / 0 / 21.25 | 4.25 | 6-0-0 (6) | 4-2-0 (10) | – | 0-1-1 (1) |
| UCL Sporting CP Lisbon | 15.5 | 3.100 | 15.5 / 0 / 0 | 6.5 | – | 3-2-3 (8) | 0-1-1 (1) | – |
| UEL Sporting Braga | 12 | 2.400 | 0 / 12 / 0 | 0 | 4-2-0 (5) | 3-1-4 (7) | – | – |
| UEL FC Porto | 10.75 | 2.150 | 0 / 10.75 / 0 | 1.75 | – | 3-2-3 (8) | 0-1-1 (1) | – |
Portugal coefficient context
Portugal's coefficient for 2024-25 is 16.250. Club results in the Champions League, Europa League and Conference League determine this total.