Portugal UEFA country coefficient 2023-24
Portugal is #7 in the UEFA country ranking with a five-year coefficient of 56.316, 6 participating clubs, and 2023-24 selected.
Portugal club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | Group Stage | Play-offs | Round of 16 | Quarter-finals |
|---|---|---|---|---|---|---|---|---|---|
| UCL FC Porto | 19 | 3.167 | 19 / 0 / 0 | 9 | – | 4-0-2 (8) | – | 1-0-1 (2) | – |
| UEL Benfica | 17 | 2.833 | 3 / 14 / 0 | 6 | – | 1-1-4 (3) | 1-1-0 (3) | 1-1-0 (3) | 1-0-1 (2) |
| UEL Sporting CP Lisbon | 15 | 2.500 | 0 / 15 / 0 | 3 | – | 3-2-1 (8) | 1-1-0 (3) | 0-1-1 (1) | – |
| UEL Sporting Braga | 13 | 2.167 | 7 / 6 / 0 | 4 | 4-0-0 (4) | 1-1-4 (3) | 1-0-1 (2) | – | – |
| UECL Vitória Guimarães | 1 | 0.167 | 0 / 0 / 1 | 0 | 1-0-1 (1) | – | – | – | – |
| UECL FC Arouca | 1 | 0.167 | 0 / 0 / 1 | 0 | 1-0-1 (1) | – | – | – | – |
Portugal coefficient context
Portugal's coefficient for 2023-24 is 11.000. Club results in the Champions League, Europa League and Conference League determine this total.