UEFA-Länderkoeffizient Schottland 2022-23
Schottland steht auf Platz 9 der UEFA-Rangliste mit 36.400 Fünfjahreskoeffizient, 5 teilnehmenden Klubs und der Saison 2022-23.
Klubbeiträge von Schottland
| Verein | Gesamt | Beitrag | UCL/UEL/UECL | Bonus | Qualifikation | Gruppenphase |
|---|---|---|---|---|---|---|
| UCL Glasgow Rangers | 6.5 | 1.300 | 6.5 / 0 / 0 | 4 | 2-1-1 (2.5) | 0-0-6 (0) |
| UCL Celtic | 6 | 1.200 | 6 / 0 / 0 | 4 | – | 0-2-4 (2) |
| UECL Hearts FC | 4 | 0.800 | 0 / 0 / 4 | 0 | 0-0-2 (0) | 2-0-4 (4) |
| UECL Dundee United | 1 | 0.200 | 0 / 0 / 1 | 0 | 1-0-1 (1) | – |
| UECL Motherwell | 0 | 0.000 | 0 / 0 / 0 | 0 | 0-0-2 (0) | – |
Koeffizientenkontext für Schottland
Der Koeffizient von Schottland für 2022-23 beträgt 3.500. Europäische Klubresultate bestimmen diesen Wert.