UEFA-Länderkoeffizient Schottland 2021-22
Schottland steht auf Platz 8 der UEFA-Rangliste mit 32.900 Fünfjahreskoeffizient, 5 teilnehmenden Klubs und der Saison 2021-22.
Klubbeiträge von Schottland
| Verein | Gesamt | Beitrag | UCL/UEL/UECL | Bonus | Qualifikation | Gruppenphase | Play-offs | Achtelfinale | Viertelfinale | Halbfinale | Finale |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UEL Glasgow Rangers | 23.5 | 4.700 | 0 / 23.5 / 0 | 6 | 1-1-2 (1.5) | 2-2-2 (6) | 1-1-0 (3) | 1-0-1 (2) | 1-0-1 (2) | 1-0-1 (2) | 0-1-0 (1) |
| UECL Celtic | 9.5 | 1.900 | 0.5 / 9 / 0 | 0 | 3-1-2 (3.5) | 3-0-3 (6) | 0-0-2 (0) | – | – | – | – |
| UECL Aberdeen | 3 | 0.600 | 0 / 0 / 3 | 0 | 3-0-3 (3) | – | – | – | – | – | – |
| UECL Hibernian | 2.5 | 0.500 | 0 / 0 / 2.5 | 0 | 2-1-1 (2.5) | – | – | – | – | – | – |
| UECL St. Johnstone | 1 | 0.200 | 0 / 0.5 / 0.5 | 0 | 0-2-2 (1) | – | – | – | – | – | – |
Koeffizientenkontext für Schottland
Der Koeffizient von Schottland für 2021-22 beträgt 7.900. Europäische Klubresultate bestimmen diesen Wert.